EstadÃsticas de SNP para América Latina y el Caribe |
 |  |
| Most Recent | Data |
| Year |
| Socioeconomic context |
| Total population (000s) | 2003 | 534,186 |
| GNI per capita, Atlas Method (US$) | 2003 | 3,260 |
| Expected years of schooling | 1999 | 13 |
| Adult literacy rate (% of population ages 15 +) | 2000 | 89 |
| Demographic indicators |
| Average annual population growth rate (%) | 1990-2003 | 1.6 |
| Age dependency ratio (dependents as a proportion of working-age population) | 2003 | 0.6 |
| Total fertility rate (births per woman) | 2002 | 2.5 |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 2002 | 70 |
| Contraceptive prevalence rate (% of women ages 15-49), any method | .. | .. |
| Health status indicators |
| Life expectancy at birth (years) | 2002 | 71 |
| Infant mortality rate (per 1,000 live births) | 2002 | 28 |
| Under-5 mortality rate (per 1,000) | 2002 | 34 |
| Maternal mortality ratio (per 100,000 live births), modeled estimates | 2000 | 193 |
| Prevalence of child malnutrition--underweight (% of children under age 5) | 1996 | 9 |
| Health care indicators |
| Child immunization rate, measles (% of ages 12-23 months) | 2002 | 91 |
| Child immunization rate, DPT3 (% of ages 12-23 months) | 2002 | 88 |
| Births attended by skilled health staff (% of total) | .. | .. |
| Physicians (per 1,000 people) | 1995 | 1.4 |
| Hospital beds (per 1,000 people) | 1996 | 2.2 |
| Tuberculosis treatment success rate (% of registered cases) | .. | .. |
| DOTS detection rate (% of estimated cases) | .. | .. |
| Health finance indicators |
| Health expenditure, total (% of GDP) | 2001 | 7 |
| Health expenditure, public (% of GDP) | 2001 | 3.3 |
| Health expenditure, public (% of total health expenditure) | 2001 | 47.9 |
| Health expenditure per capita ($) | 2001 | 255.6 |
| Risk factors and future challenges |
| Prevalence of HIV, total (% of population ages 15-49) | 2001 | 0.7 |
| Prevalence of HIV, female (% of population ages 15-24) | 2001 | 0.5 |
| Tuberculosis incidence (per 100,000 people) | 2002 | 67 |
| Tuberculosis death rate (per 100,000 people) | .. | .. |
| | |
| Data Source & Definitions | | |