Indicators | Male | Female | Years, Source |
| Population |
| Household heads (% of total household heads) | 87.6 | 12.4 | 2002, Country Gender Assesment |
| Decision Making and Politics |
| Legislature: | Â | Â | Â |
| - MPR / People's Consultative Assembly (% of total seats in the parliament) | 90.26 | 9.74 | 1999-2004, www.menegpp.go.id |
| - DPR / House of Representatives (% of total seats in the parliament) | 88.19 | 11.81 | 2004-2009, www.cetro.or.id |
| Civil Servant: | Â | Â | Â |
| - Echelon I (% of total civil servant) | 0.027 | 0.004 | 2005, www.menegpp.go.id |
| - Echelon II (% of total civil servant) | 0.479 | 0.049 | 2005, www.menegpp.go.id |
| - Echelon III (% of total civil servant) | 2.176 | 0.483 | 2005, www.menegpp.go.id |
| - Echelon IV (% of total civil servant) | 7.641 | 3.071 | 2005, www.menegpp.go.id |
| - Echelon V (% of total civil servant) | 0.493 | 0.201 | 2005, www.menegpp.go.id |
| - Specialized Function (% of total civil servant) | 42.226 | 63.098 | 2005, www.menegpp.go.id |
| - General Function (% of total civil servant) | 46.957 | 33.095 | 2005, www.menegpp.go.id |
| Labour |
| Labour force participation (% of total working age population) | 84.74 | 48.63 | 2006, www.menegpp.go.id |
| Work status: | | | Â |
| - Self-employed (% total employee) | 20.94 | 16.05 | 2006, www.menegpp.go.id |
| - Wage earner (% total employee) | 28.22 | 25.57 | 2006, www.menegpp.go.id |
| - Unpaid (% total employee) | 8.13 | 36.92 | 2006, www.menegpp.go.id |
| Average hourly wages (Rp) | 4,000 | 3,000 | 2002, Susenas |
| Estimated earned incomes (PPP US$) | 4,161 | 2,138 | 2002, Country Gender Assesment |
| Overseas migrant workers (total person) | 138292 (20%) | 541708 (80%) | 2006, Ministry of Manpower and Transmigration |
| Health |
| Maternal mortality rates (per 10 0,000 live births ) | 307 | 2002, www.menegpp.go.id |
| Infant mortality rates (per 1000 live births) | 53 | 41 | 2000, www.menegpp.go.id |
| Births attended by skilled health staff (% of total births) | 87 | 2005, World Development Indicators |
| Life expectancy (years) | 68 | 64 | 2002, Country Gender Assesment |
| Education |
| Illiteracy rates (% of total population, age > 10 years) | 5.3 | 11.71 | 2004, www.menegpp.go.id |
| Enrolment rates-elementary school (% of total population, age 7-12 years) | 93.11 | 92.97 | 2004, www.menegpp.go.id |
| Enrolment rates-secondary school (% of total population, age 13-15 years) | 64.17 | 66.37 | 2004, www.menegpp.go.id |
| Enrolment rates-high school (% of total population, age 16-18 years) | 43.23 | 42.66 | 2004, www.menegpp.go.id |
| Years of education (average years) | 7.6 | 6.5 | 2002, www.menegpp.go.id |