| Â | Â | Â |
| Energy | Â | Â |
| Â | Â | Â |
| Â | | Â |
| Â | Vacant Country Sector Coordinator for Energy Ext. 309
| Â |

| | 
|
Van Tien Hung Sr. Operations Officer Ext. 310 | Â | Pham Nguyet Anh Sr. Operations Officer Ext. 311 |
| Â | Â | Â |
 
| Â | Â 
|
Tran Tan Hung Power Engineer Ext. 372 | Â | Tran Hong Ky Energy Specialist Ext. 388 |
| Â | Â | |

| Â | 
|
Nguyen Thi Bich Lien Program Assistant Ext. 312 | Â | Le Kim Dung Team Assistant Ext. 319 |
| Â | Â | |
| Â | Â | |
| Transport | Â | |
| Â | Â | |
| Â | 
| Â |
| Â | Paul Vallely Lead Infrastructure Specialist Ext. 273 | Â |
| Â | | Â |

| Â | 
|
Tran Thi Minh Phuong Sr. Operations Officer Ext. 357 | Â | Andre A. Bald Sr. Infrastructure Specialist Ext. 374 |
 |  |  |
  |  |   |
Hoang Anh Dzung Sr. Operations Officer Ext. 352 | Â | Tran Thi Van Anh Operations Officer Ext. 359 |
 |  |  |
 
| Â | Â 
|
Tuong Phuong Thao Team Assistant Ext. 323 |  | Nguyen Bich Thuy Program Assistant Ext. 358 |