| Â | 2010Â |
|---|
| Population, total (millions) | 3.20 |
|---|
| Population growth (annual %) | 0.4 |
|---|
| Life expectancy at birth, female (years) | 80 |
|---|
| Life expectancy at birth, male (years) | 74 |
|---|
| GDP (current US$) (billions) | 11.78 |
|---|
| GDP growth (annual %) | 3.5 |
|---|
| GNI, Atlas method (current US$) (billions) | 12.67 |
|---|
| Inflation, consumer prices (annual %) | 3.5 |
|---|
| Foreign direct investment, net inflows (% of GDP) | 9 |
|---|
| Unemployment, total (% of total labor force) | 13 |
|---|
| Time required to start a business (days) | 5 |
|---|
| Internet users (per 100 people) | 40.7 |
|---|
Data Source: World Development Indicators, World Bank |
|