Geographical Regions | Income Groups | East Asia & Pacific | Europe & Central Asia | Latin America & Caribbean | Middle East & North Africa | North America | South Asia | Sub-Saharan Africa | Total |
ICP Regions Groups | Â |
| Africa | 1. High | Â | Â | Â | Â | Â | Â | 1 | 1 |
| 2. Upper middle | Â | | Â | 2 | Â | Â | 6 | 8 |
| Â | 3. Lower middle | Â | | Â | 4 | Â | Â | 11 | 15 |
| Â | 4. Low | Â | | Â | | Â | Â | 28 | 28 |
| Africa Total | Â | Â | Â | Â | 6 | Â | Â | 46 | 52 |
| Asia & Pacific | 1. High | 5 | Â | Â | Â | Â | Â | Â | 5 |
| Â | 2. Upper middle | 2 | | Â | | Â | Â | | 2 |
| Â | 3. Lower middle | 6 | | Â | | Â | 5 | | 11 |
| Â | 4. Low | 3 | | Â | | Â | 2 | | 5 |
| Asia & Pacific Total | Â | 16 | Â | Â | Â | Â | 7 | Â | 23 |
| Commonwealth of Independent States | 2. Upper middle | Â | 4 | Â | Â | Â | Â | Â | 4 |
| 3. Lower middle | Â | 4 | Â | | Â | Â | | 4 |
| Â | 4. Low | Â | 2 | Â | | Â | Â | | 2 |
| Commonwealth of Independent States Total | Â | 10 | Â | Â | Â | Â | Â | 10 |
| Latin America & Caribbean | 1. High | Â | Â | 8 | Â | 1 | Â | Â | 9 |
| 2. Upper middle | Â | | 21 | | Â | Â | | 21 |
| Â | 3. Lower middle | Â | | 10 | | Â | Â | | 10 |
| Â | 4. Low | Â | | 1 | | Â | Â | | 1 |
| Latin America & Caribbean Total | Â | Â | 40 | Â | 1 | Â | Â | 41 |
| OECD - Eurostat | 1. High | 4 | 27 | Â | 2 | 2 | Â | Â | 35 |
| Â | 2. Upper middle | Â | 10 | 2 | | Â | Â | | 12 |
| OECD - Eurostat Total | 4 | 37 | 2 | 2 | 2 | Â | Â | 47 |
| Pacific Islands | 1. High | 1 | Â | Â | Â | Â | Â | Â | 1 |
| Â | 2. Upper middle | 3 | | Â | | Â | Â | | 3 |
| Â | 3. Lower middle | 9 | | Â | | Â | Â | | 9 |
| Â | 4. Low | 2 | | Â | | Â | Â | | 2 |
| Pacific Islands Total | Â | 15 | Â | Â | Â | Â | Â | Â | 15 |
| Singleton Countries | 2. Upper middle | Â | Â | Â | 1 | Â | Â | Â | 1 |
| Â | 3. Lower middle | Â | 2 | Â | | Â | Â | | 2 |
| Singleton Countries Total | Â | 2 | Â | 1 | Â | Â | Â | 3 |
| Western Asia | 1. High | Â | Â | Â | 6 | Â | Â | Â | 6 |
| Â | 2. Upper middle | Â | | Â | 1 | Â | Â | | 1 |
| Â | 3. Lower middle | Â | | Â | 6 | Â | Â | 1 | 7 |
| Western Asia Total | Â | Â | Â | Â | 13 | Â | Â | 1 | 14 |
| Dual Participation * | Â | Â | -1 | -2 | -1 | Â | Â | -1 | -5 |
| Â Total | Â | 35 | 48 | 40 | 21 | 3 | 7 | 46 | 200 |
| * Please note that Chile, Egypt, Arab Rep., Mexico, Russia Federation, and Sudan are included in more than one region. |