| | | | | Principal amount (millions) |
| Country/project name | Networka | Date of approval | Maturities | SDRb | US$ |
| | | | | | |
| Afghanistan |
| | | | | | |
| • IDA Sustainable Development of Natural Resources Grant will promote effective regulation of mineral and hydrocarbon resources and foster private sector development. Total cost: $30 million | INF | 06/20/06 | n.a. | 20.6 | 30.0 |
| | | | | | |
| • IDA Urban Water Sector Grant will increase access to and reliability of the water supply service in Kabul. Total cost: $64.5 million | INF | 05/25/06 | n.a. | 27.9 | 40.0 |
| | | | | | |
| • IDA Emergency Horticulture and Livestock Grant will enhance productivity of horticulture and livestock products by improving incentives for private investments and strengthening institutional capacity in agriculture. Total cost: $44 million | ESSD | 05/25/06 | n.a. | 14.0 | 20.0 |
| | | | | | |
| • IDA Emergency National Solidarity Second Additional Financing Grant will broaden the scope of activities providing community-led reconstruction and the development of rural infrastructure. Total cost: $40 million | ESSD | 03/14/06 | n.a. | 27.7 | 40.0 |
| | | | | | |
| • IDA Health Sector Emergency Reconstruction and Development Additional Grant will enhance the impact of the original project, which is designed to extend and expand delivery of basic health services. Total cost: $30 million | HDN | 02/28/06 | n.a. | 21.0 | 30.0 |
| | | | | | |
| IDA Programmatic Support for Institution Building II Development Policy Grant will deepen, broaden, and sustain reforms under way in public administration and fiscal management. Total cost: $80 million | PREM | 12/13/05 | n.a. | 55.3 | 80.0 |
| | | | | | |
| Bangladesh |
| | | | | | |
| • IDA Local Governance Support Specific Investment Credit will support local governments in providing services that meet community priorities. Total cost: $189.9 million | ESSD | 06/15/06 | 2016/2046 | 76.3 | 111.5 |
| | | | | | |
| IDA Investment Promotion and Financing Facility Financial Intermediary Credit will provide finance and capacity building for the private provision of infrastructure. Total cost: $105.2 million | FSE | 05/02/06 | 2016/2046 | 34.9 | 50.0 |
| | | | | | |
| • IDA Second Programmatic Education Sector Development Support Credit will sustain secondary education reforms by altering the incentives for financing and the provision of secondary education and by building greater accountability. Total cost: $100 million | HDN | 03/07/06 | 2016/2046 | 69.1 | 100.0 |
| | | | | | |
| IDA Third Development Support Credit will support a program of core and sectoral governance reforms. Total cost: $200 million | PREM | 12/01/05 | 2016/2045 | 138.1 | 200.0 |
| | | | | | |
| Bhutan |
| | | | | | |
| IDA First Development Policy Grant will support ongoing medium-term policy and institutional reforms to enhance economic growth, achieve better socioeconomic outcomes, and reduce poverty. Total cost: $15 million | PREM | 05/25/06 | n.a. | 10.4 | 15.0 |
| | | | | | |
| India |
| | | | | | |
| • IDA Karnataka: Panchayats and Rural Service Delivery Credit will strengthen the capacity of local governments to manage public resources and improve service delivery to rural areas. Total cost: $133.3 million | ESSD | 06/29/06 | 2016/2041 | 82.2 | 120.0 |
| | | | | | |
| • IDA National Agricultural Innovation Credit will transform the agriculture sector to a more market-oriented approach by accelerating the development and application of agricultural innovations. Total cost: $250 million | ESSD | 04/18/06 | 2016/2041 | 138.1 | 200.0 |
| | | | | | |
| • IBRD Karnataka Municipal Reform Specific Investment Loan will enhance urban infrastructure and improve institutional and financial frameworks at the state and local levels. Total cost: $310 million | INF | 03/14/06 | 2011/2026 | n.a. | 216.0 |
| | | | | | |
| IBRD Third Power System Development Specific Investment Loan will strengthen India’s transmission system in order to increase reliable power exchanges between regions. Total cost: $1,043 million | INF | 01/19/06 | 2011/2026 | n.a. | 400.0 |
| | | | | | |
| • IDA Himachal Pradesh Mid-Himalayan Watershed Development Specific Investment Credit will reverse degradation of the natural resource base, improve its productive potential, and raise incomes of rural households. Total cost: $75 million | ESSD | 12/13/05 | 2016/2040 | 41.4 | 60.0 |
| | | | | | |
| • IDA Tamil Nadu Empowerment and Poverty Reduction “Puthu Vazhvu” Specific Investment Credit will reduce poverty through targeted assistance for productive activity using a community-driven development approach. Total cost: $159 million | ESSD | 07/12/05 | 2016/2040 | 79.4 | 120.0 |
| | | | | | |
| IBRD Third Tamil Nadu Urban Development Specific Investment Loan will improve the delivery of urban services by enhancing urban infrastructure and strengthening the institutional and financial framework. Total cost: $434 million | INF | 07/05/05 | 2011/2025 | n.a. | 300.0 |
| | | | | | |
| Maldives |
| | | | | | |
| IDA Third Education and Training Additional Financing Credit will replace funds that had been reallocated to meet the emergency needs of post-tsunami reconstruction. Total cost: $1.6 million | HDN | 04/06/06 | 2010/2040 | 0.9 | 1.3 |
| | | | | | |
| • IDA Integrated Human Development Additional Financing Credit will replace funds that had been reallocated to meet the emergency needs of post-tsunami reconstruction. Total cost: $6.7 million | HDN | 03/07/06 | 2015/2044 | 4.0 | 5.7 |
| | | | | | |
| Pakistan |
| | | | | | |
| • IDA Balochistan Education Support Specific Investment Credit will establish new community schools in rural areas. It will also support private schools in semi-urban and urban areas. Total cost: $23.6 million | HDN | 06/22/06 | 2016/2041 | 15.1 | 22.0 |
| | | | | | |
| • IBRD Punjab Municipal Services Improvement Specific Investment Loan will improve urban services provided by participating Tehsil Municipal Authorities and make these improvements sustainable and replicable in other municipalities. Total cost: $59 million | INF | 06/01/06 | 2014/2026 | n.a. | 50.0 |
| | | | | | |
| IDA First North West Frontier Province Development Policy Credit will support the implementation of the provincial government’s medium-term reform program. Total cost: $90 million | PREM | 06/01/06 | 2016/2041 | 62.7 | 90.0 |
| | | | | | |
| • IBRD Punjab Irrigation Sector Development Policy Loan will provide financing to a major provincial irrigation reform agenda to improve fiscal management and service delivery. Total cost: $100 million | ESSD | 06/01/06 | 2014/2026 | n.a. | 100.0 |
| | | | | | |
| • IDA Punjab Education Development Policy Credit is the third in a series of development policy credits to implement wide-ranging reforms in the education sector. Total cost: $800 million | HDN | 06/01/06 | 2016/2041 | 69.6 | 100.0 |
| | | | | | |
| IBRD Highways Rehabilitation Reallocation Loan will replace funds that had been reallocated to meet the emergency needs of the October 2005 earthquake. Total cost: $85 million | INF | 03/29/06 | 2011/2024 | n.a. | 65.0 |
| | | | | | |
| • IDA Second Partnership for Polio Eradication Specific Investment Credit aims to eradicate polio by supplying an oral vaccine for supplementary immunization activities over 2006?07. Total cost: $100.4 million | HDN | 01/26/06 | 2016/2040 | 32.9 | 46.7 |
| | | | | | |
| • IDA Earthquake Emergency Recovery Credit will reduce immediate suffering resulting from the October 2005 earthquake, restore livelihoods and basic services to the affected population, and start recovery and reconstruction. Total cost: $400 million | INF | 12/15/05 | 2016/2040 | 281.8 | 400.0 |
| | | | | | |
| • IDA Second Poverty Alleviation Fund Additional and Reallocation Financing Credit will finance relief activities and the costs associated with rehabilitating village level infrastructure affected by the October 2005 earthquake. Total additional cost: $100 million; total reallocation cost: $5 million | FSE | 12/01/05 | 2016/2040 | 68.9 | 100.0 |
| | | | | | |
| IBRD Highways Rehabilitation Additional Financing will reconstruct and rehabilitate three national highways and one provincial highway damaged by the October 2005 earthquake. Total cost: $100 million | INF | 12/01/05 | 2011/2024 | n.a. | 100.0 |
| | | | | | |
| • IDA North West Frontier Province On-Farm Water Management Project Additional and Reallocation Financing Credit will restore vital economic and social infrastructure damaged by the earthquake of October 2005 and flooding in summer 2005. Total additional cost: $10 million; total reallocation cost: $5 million | ESSD | 12/01/05 | 2015/2040 | 6.9 | 10.0 |
| | | | | | |
| • IDA AJK Community Infrastructure and Services Project Additional and Reallocation Financing Credit will assist in rebuilding village-level infrastructure affected by the October 2005 earthquake, using participatory community-based approaches. Total additional cost: $30 million; total reallocation cost: $10 million | ESSD | 12/01/05 | 2016/2040 | 20.7 | 30.0 |
| | | | | | |
| • IDA Second North West Frontier Province Structural Adjustment Credit–Supplemental Financing will support the original NWFP SAC II reform program and help finance the gap in resources incurred as a result of the October 2005 earthquake. Total cost: $50 million | PREM | 10/25/05 | 2016/2040 | 34.6 | 50.0 |
| | | | | | |
| IDA Poverty Reduction Support Credit I–Supplemental Financing will help Pakistan deal with reconstruction from the October 2005 earthquake and safeguard the ongoing reform and poverty reduction program. Total cost: $150 million | PREM | 10/25/05 | 2016/2040 | 103.6 | 150.0 |
| | | | | | |
| IDA Second Improvement to Financial Reporting and Auditing Credit will improve the efficiency and effectiveness of public expenditures and increase the potential for economic growth and poverty reduction. Total cost: $93 million | PREM | 09/06/05 | 2015/2040 | 56.6 | 84.0 |
| | | | | | |
| • IDA Second Punjab Education Development Policy Credit is the second in a series of credits to enhance access to and improve quality of education and improve gender parity in Punjab. Total cost: $800 million | HDN | 07/01/2005 | 2015/2040 | 65.8 | 100.0 |
| | | | | | |
| Sri Lanka |
| | | | | | |
| • IDA Education Sector Development Sector Wide Programmatic Approach Specific Investment Grant will promote equitable access to education, improve education quality, enhance efficiency within the education system, and strengthen education governance and service delivery. Total cost: $2,780 million | HDN | 12/15/05 | n.a. | 41.5 | 60.0 |
| | | | | | |
| • IDA Road Sector Assistance Specific Investment Credit will lower transportation costs through maintenance and rehabilitation of the national road system. Total cost: $144.1 million | INF | 12/15/05 | 2016/2045 | 69.1 | 100.0 |
| | | | | | |
| Total | | | | 1,771.1 | 3,797.2 |
| | | | | | | |