millions of dollars |
Development Policy Lending Country | Project ID | Operation | IBRD | IDA | Total |
|
| Afghanistan | P102709 | Third Programmatic Support for Institution Building Development Policy Grant | | 80 | 80 |
| Albania | P096205 | Development Policy Credit | | 10 | 10 |
| Armenia | P093460 | Third Poverty Reduction Support Operation Development Policy Credit | | 28 | 28 |
| Bangladesh | P074801 | Fourth Development Support Development Policy Credit | | 200 | 200 |
| Bangladesh | P100330 | Railway Reform Programmatic Development Policy Credit | | 40 | 40 |
| Bangladesh | P102541 | Third Programmatic Education Sector Development Support Development Policy Credit | | 100 | 100 |
| Benin | P083313 | Third Poverty Reduction Support Development Policy Credit | | 30 | 30 |
| Benin | P096928 | Fourth Poverty Reduction Support Development Policy Credit | | 40 | 40 |
| Bhutan | P104931 | Second Development Policy Grant | | 12 | 12 |
| Bulgaria | P094967 | First Social Sectors Institutional Reform Development Policy Loan | 150 | | 150 |
| Burundi | P091475 | Economic Reform Support Development Policy Grant | | 60 | 60 |
| Cape Verde | P100807 | Third Poverty Reduction Support Development Policy Credit | | 10 | 10 |
| Central African Republic | P102576 | Reengagement and Institution Building Support Development Policy Grant | | 82 | 82 |
| Chile | P100854 | Ministry of Public Works Development Policy Loan | 30 | | 30 |
| Colombia | P094097 | Third Labor Reform and Social Development Policy Loan | 200 | | 200 |
| Colombia | P095213 | Second Programmatic Business Productivity and Efficiency Development Policy Loan | 300 | | 300 |
| Colombia | P095877 | Second Programmatic Development Policy Loan for Sustainable Development Development Policy Loan | 200 | | 200 |
| Croatia | P094341 | Second Programmatic Adjustment Development Policy Loan | 197 | | 197 |
| Georgia | P093245 | Second Poverty Reduction Support Operation Development Planning Credit | | 20 | 20 |
| Georgia | P099882 | Third Poverty Reduction Support Development Policy Credit | | 20 | 20 |
| Ghana | P099287 | Fifth Poverty Reduction Support Development Policy Credit | | 110 | 110 |
| Guatemala | P094897 | Second Development Policy Loan | 100 | | 100 |
| Haiti | P100564 | Economic Governance Reform Operation II Development Policy Grant | | 23 | 23 |
| India | P075174 | Third Andhra Pradesh Economic Development Policy Loan/Credit | 150 | 75 | 225 |
| India | P097036 | Orissa Socioeconomic Development Policy Loan/Credit | 150 | 75 | 225 |
| Indonesia | P100327 | Third Development Policy Loan/Credit | 530 | 70 | 600 |
| Lao People's Democratic Republic | P096710 | Third Poverty Reduction Support Operation Development Policy Grant | | 10 | 10 |
| Macedonia, former Yugoslav Republic of | P098548 | Second Programmatic Development Policy Loan | 30 | | 30 |
| Madagascar | P096102 | Third Poverty Reduction Development Policy Credit | | 40 | 40 |
| Mali | P083803 | First Poverty Reduction Support Development Policy Credit | | 45 | 45 |
| Mauritius | P101570 | First Trade and Competitiveness Development Policy Loan | 30 | | 30 |
| Moldova | P099166 | Poverty Reduction Support Development Planning Credit | | 10 | 10 |
| Morocco | P095840 | The Water Sector Development Policy Loan | 100 | | 100 |
| Morocco | P099618 | The Energy Sector Development Policy Loan | 100 | | 100 |
| Mozambique | P083459 | Third Poverty Reduction Support Development Policy Credit | | 70 | 70 |
| Namibia | P086875 | Education and Training Sector Improvement Development Policy Loan | 8 | | 8 |
| Nicaragua | P089816 | Second Poverty Reduction Support Credit Development Policy Credit | | 25 | 25 |
| Niger | P098963 | Second Rural and Social Policy Reform Development Policy Grant | | 50 | 50 |
| Pakistan | P090690 | Second Poverty Reduction Support Development Policy Credit | | 350 | 350 |
| Pakistan | P097471 | Second North West Frontier Province Development Policy Credit | | 130 | 130 |
| Pakistan | P100846 | Sindh Education Development Policy Credit | | 100 | 100 |
| Pakistan | P101243 | Fourth Punjab Education Development Policy Credit | | 100 | 100 |
| Pakistan | P102333 | Second Punjab Irrigation Sector Development Policy Loan | 100 | | 100 |
| Panama | P098376 | Public Finance and Institutional Development Policy Loan | 60 | | 60 |
| Peru | P101086 | Results and Accountability (REACT) Development Policy Loan | 150 | | 150 |
| Peru | P101335 | First Programmatic Fiscal Management and Competitiveness Development Policy Loan | 200 | | 200 |
| Philippines | P100706 | First Development Policy Loan | 250 | | 250 |
| Rwanda | P098129 | Third Poverty Reduction Support Development Policy Grant | | 50 | 50 |
| Senegal | P098964 | Third Poverty Reduction Support Development Policy Credit | | 20 | 20 |
| Sierra Leone | P095575 | Programmatic Governance Reform and Growth Development Grant | | 10 | 10 |
| Tajikistan | P074889 | Programmatic Development Policy Grant | | 10 | 10 |
| Tanzania | P095657 | Fifth Poverty Reduction Support Development Policy Credit | | 190 | 190 |
| Turkey | P074181 | Competitiveness and Employment Sector Development Policy Loan | 500 | | 500 |
| Uganda | P090219 | Sixth Poverty Reduction Support Development Policy Credit | | 125 | 125 |
| Uruguay | P083927 | First Programmatic Reform Implementation Development Policy Loan | 100 | | 100 |
| Vietnam | P101724 | Sixth Poverty Reduction Support Development Policy Credit | | 175 | 175 |
| Vietnam | P104097 | Proposed First Program Second Phase Support Operation Development Policy Credit | 135 | 50 | 50 |
|
|
|
|
| Total | | 3,770 | 2,645 | 6,280 |
|
Note: A blank space indicates zero. |
| | | | | |